<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Investoid</title>
	<link>http://investoid.com</link>
	<description>Finance and Investing in Perspective</description>
	<pubDate>Wed, 09 Jul 2008 11:18:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>Comment on Book Review: An American Hedge Fund by Timothy Sykes - Stock Trader, Author, Entrepreneur &#187; Blog Archive &#187; Thanks and YOUNG MONEY Cover</title>
		<link>http://investoid.com/2007/10/08/book-review-an-american-hedge-fund/#comment-16006</link>
		<author>Timothy Sykes - Stock Trader, Author, Entrepreneur &#187; Blog Archive &#187; Thanks and YOUNG MONEY Cover</author>
		<pubDate>Sat, 02 Feb 2008 06:18:02 +0000</pubDate>
		<guid>http://investoid.com/2007/10/08/book-review-an-american-hedge-fund/#comment-16006</guid>
					<description>[...] Investoid Review &#8220;&#8230;an engaging book that provides some solid lessons.&#8221;    10.08.07 HowToMakeAMillonDollars &#8220;&#8230;inspirational for [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Investoid Review &#8220;&#8230;an engaging book that provides some solid lessons.&#8221;    10.08.07 HowToMakeAMillonDollars &#8220;&#8230;inspirational for [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Book Review: An American Hedge Fund by Jon T.</title>
		<link>http://investoid.com/2007/10/08/book-review-an-american-hedge-fund/#comment-6381</link>
		<author>Jon T.</author>
		<pubDate>Sun, 02 Dec 2007 15:31:09 +0000</pubDate>
		<guid>http://investoid.com/2007/10/08/book-review-an-american-hedge-fund/#comment-6381</guid>
					<description>Ok, I just recently learned of this guy, Tim Sykes, and have visited the web site he set up, read his book , and watched a few of his idiotic appearances on various news outlets such as CNBC. This is HILARIOUS. 

Tim, if you are reading this, listen up:

Much of what I'll say is redundant but you know NOTHING about what you claim to know about. You are a rank amateur who has learned enough surface information about an industry so as to come across as being knowledgeable enough about it to teach to others. The only people that take you seriously are complete newcomers to this game that know next to nothing, because to a complete amateur you sound like you know what you are talking about. You have learned enough about trading to pretend and claim to have traded and that's about it.

Trading your parents money via an online retail account is not a fund, but is laughable. Your story is just that, a story. "I turned my 12k bar mitzvah money into 2 million". It reads like bad spam I get in my inbox but the journalists eat it up like cake. Your web site is hilarious because you are an enormous idiot and I will continue to visit it for free laughs. I wonder if you know how stupid you are or if you have truly convinced yourself that you have learned something valuable enough to write about?</description>
		<content:encoded><![CDATA[<p>Ok, I just recently learned of this guy, Tim Sykes, and have visited the web site he set up, read his book , and watched a few of his idiotic appearances on various news outlets such as CNBC. This is HILARIOUS. </p>
<p>Tim, if you are reading this, listen up:</p>
<p>Much of what I&#8217;ll say is redundant but you know NOTHING about what you claim to know about. You are a rank amateur who has learned enough surface information about an industry so as to come across as being knowledgeable enough about it to teach to others. The only people that take you seriously are complete newcomers to this game that know next to nothing, because to a complete amateur you sound like you know what you are talking about. You have learned enough about trading to pretend and claim to have traded and that&#8217;s about it.</p>
<p>Trading your parents money via an online retail account is not a fund, but is laughable. Your story is just that, a story. &#8220;I turned my 12k bar mitzvah money into 2 million&#8221;. It reads like bad spam I get in my inbox but the journalists eat it up like cake. Your web site is hilarious because you are an enormous idiot and I will continue to visit it for free laughs. I wonder if you know how stupid you are or if you have truly convinced yourself that you have learned something valuable enough to write about?</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Book Review: An American Hedge Fund by Ben S.</title>
		<link>http://investoid.com/2007/10/08/book-review-an-american-hedge-fund/#comment-6314</link>
		<author>Ben S.</author>
		<pubDate>Sat, 01 Dec 2007 18:25:19 +0000</pubDate>
		<guid>http://investoid.com/2007/10/08/book-review-an-american-hedge-fund/#comment-6314</guid>
					<description>I read Tim Sykes mediocre hedge fund book since I knew him at Tulane, and like him as a person. However, the book is an empty and uninspiring story about how Sykes became a self-absorbed irresponsible stock trader. This book is NOT a “classic” and story is NOT “Rocky-like”(as author Sykes claims). This book is basically like a blog of an average person who got lucky trading stocks and then his luck ran out (which it really should be - blog and nothing more). 

Beware of all the phony glowing reviews for Sykes Book. Its the good ole boy network in high gear where authors/investment advisers use the buddy system to give fake good reviews to each other. 

Sykes put the term “stock operator” in title in order to confuse all future book searches for Jesse Livermore’s excellent story (Reminiscences of a Stock Operator, by Edwin Lefèvre (1923)). This cheesy trick might help book sales, but needless to say, Sykes has nothing in common with the great trader Livermore. 

Sykes comes across like a hyper/immature/video game player-type Trader, which worked for him for a few years; then the law of averages caught up with him. His “return to the mean” continues during the past two years; and his very poor investment strategies are DOWN -37% since Jan 2006. His continuous bad performance throughout 2007 shows that he does not learn from his mistakes; and readers can only cringe while watching Sykes slow motion demise into a worthless snake oil salesman.</description>
		<content:encoded><![CDATA[<p>I read Tim Sykes mediocre hedge fund book since I knew him at Tulane, and like him as a person. However, the book is an empty and uninspiring story about how Sykes became a self-absorbed irresponsible stock trader. This book is NOT a “classic” and story is NOT “Rocky-like”(as author Sykes claims). This book is basically like a blog of an average person who got lucky trading stocks and then his luck ran out (which it really should be - blog and nothing more). </p>
<p>Beware of all the phony glowing reviews for Sykes Book. Its the good ole boy network in high gear where authors/investment advisers use the buddy system to give fake good reviews to each other. </p>
<p>Sykes put the term “stock operator” in title in order to confuse all future book searches for Jesse Livermore’s excellent story (Reminiscences of a Stock Operator, by Edwin Lefèvre (1923)). This cheesy trick might help book sales, but needless to say, Sykes has nothing in common with the great trader Livermore. </p>
<p>Sykes comes across like a hyper/immature/video game player-type Trader, which worked for him for a few years; then the law of averages caught up with him. His “return to the mean” continues during the past two years; and his very poor investment strategies are DOWN -37% since Jan 2006. His continuous bad performance throughout 2007 shows that he does not learn from his mistakes; and readers can only cringe while watching Sykes slow motion demise into a worthless snake oil salesman.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Book Review: An American Hedge Fund by Steve Cohen</title>
		<link>http://investoid.com/2007/10/08/book-review-an-american-hedge-fund/#comment-4824</link>
		<author>Steve Cohen</author>
		<pubDate>Sun, 11 Nov 2007 17:42:42 +0000</pubDate>
		<guid>http://investoid.com/2007/10/08/book-review-an-american-hedge-fund/#comment-4824</guid>
					<description>I READ SYKES WORTHLESS BOOK AND IT HAS NO SUBSTANCE. THERE ARE PLENTY OF OTHER BOOKS THAT COVER THE SAME SUBJECT MATTER FROM PEOPLE WHO HAVE A RIGHT TO EVEN AUTHOR A BOOK ON THE SUBJECT. 

THIS WORTHLESS BOOK IS JUST AN ATTEMPT AT COMING UP WITH A CATCHY TITLE TO GENERATE HITS ON A SEARCH ENGINE. SAME OLD TIRED INFORMATION PRESENTED. 

SYKES IS A FAILED HEDGE FUND MANAGER, NOW BECOMING A SNAKE OIL BOOK SALESMAN. BOOK NOT WORTH $20.</description>
		<content:encoded><![CDATA[<p>I READ SYKES WORTHLESS BOOK AND IT HAS NO SUBSTANCE. THERE ARE PLENTY OF OTHER BOOKS THAT COVER THE SAME SUBJECT MATTER FROM PEOPLE WHO HAVE A RIGHT TO EVEN AUTHOR A BOOK ON THE SUBJECT. </p>
<p>THIS WORTHLESS BOOK IS JUST AN ATTEMPT AT COMING UP WITH A CATCHY TITLE TO GENERATE HITS ON A SEARCH ENGINE. SAME OLD TIRED INFORMATION PRESENTED. </p>
<p>SYKES IS A FAILED HEDGE FUND MANAGER, NOW BECOMING A SNAKE OIL BOOK SALESMAN. BOOK NOT WORTH $20.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Speculative Trade: Royal Bank (RY) by Derek</title>
		<link>http://investoid.com/2007/05/29/speculative-trade-royal-bank-ry/#comment-4687</link>
		<author>Derek</author>
		<pubDate>Tue, 06 Nov 2007 07:26:19 +0000</pubDate>
		<guid>http://investoid.com/2007/05/29/speculative-trade-royal-bank-ry/#comment-4687</guid>
					<description>when everything went into the crapper during this time i bought calls on BNS because it has more exposure outside of the US than CM, RY, &#38; TD. But i didn't wait long enough and bailed for only a small single digit gain instead of the double where BNS still sits now. too bad. 
DH</description>
		<content:encoded><![CDATA[<p>when everything went into the crapper during this time i bought calls on BNS because it has more exposure outside of the US than CM, RY, &amp; TD. But i didn&#8217;t wait long enough and bailed for only a small single digit gain instead of the double where BNS still sits now. too bad.<br />
DH</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Profiting from Changes to Indices by Derek</title>
		<link>http://investoid.com/2007/10/09/profiting-from-changes-to-indices/#comment-4686</link>
		<author>Derek</author>
		<pubDate>Tue, 06 Nov 2007 07:15:19 +0000</pubDate>
		<guid>http://investoid.com/2007/10/09/profiting-from-changes-to-indices/#comment-4686</guid>
					<description>I found your idea on this matter interesting since i have been looking at the same. I however look mainly at CDN markets only for several reasons. But UUU is soon to be added to the TSX. For updates on index changes for CDN market go to TSX.com &#62;news and archives &#62; toronto stock exchange &#62; index notices. It also offers short positions, reviews, IPO's and other fun stuff. Hope this helps. 
DH</description>
		<content:encoded><![CDATA[<p>I found your idea on this matter interesting since i have been looking at the same. I however look mainly at CDN markets only for several reasons. But UUU is soon to be added to the TSX. For updates on index changes for CDN market go to TSX.com &gt;news and archives &gt; toronto stock exchange &gt; index notices. It also offers short positions, reviews, IPO&#8217;s and other fun stuff. Hope this helps.<br />
DH</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Profiting from Changes to Indices by Outroupistache</title>
		<link>http://investoid.com/2007/10/09/profiting-from-changes-to-indices/#comment-4543</link>
		<author>Outroupistache</author>
		<pubDate>Wed, 24 Oct 2007 22:13:46 +0000</pubDate>
		<guid>http://investoid.com/2007/10/09/profiting-from-changes-to-indices/#comment-4543</guid>
					<description>There seems to be some evidence that index changes present a systematic opportunity for profit. See the paper by Daniel Wheeler called Tools of the Trade: Problem Solvers, available at the DFA US website - http://www.dfaus.com/library/reprints/investment_advisor_200408/</description>
		<content:encoded><![CDATA[<p>There seems to be some evidence that index changes present a systematic opportunity for profit. See the paper by Daniel Wheeler called Tools of the Trade: Problem Solvers, available at the DFA US website - <a href="http://www.dfaus.com/library/reprints/investment_advisor_200408/" rel="nofollow">http://www.dfaus.com/library/reprints/investment_advisor_200408/</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Why The Fed Shouldn&#8217;t Cut Rates by Thicken My Wallet &#187; Blog Archive &#187; A (tardy) Odds and Ends from the Personal Finance World</title>
		<link>http://investoid.com/2007/09/11/why-the-fed-shouldnt-cut-rates/#comment-3415</link>
		<author>Thicken My Wallet &#187; Blog Archive &#187; A (tardy) Odds and Ends from the Personal Finance World</author>
		<pubDate>Sun, 23 Sep 2007 23:10:36 +0000</pubDate>
		<guid>http://investoid.com/2007/09/11/why-the-fed-shouldnt-cut-rates/#comment-3415</guid>
					<description>[...] which is quite a large cut. Much like Investoid, I am against the rate cut for many of the same reasons [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] which is quite a large cut. Much like Investoid, I am against the rate cut for many of the same reasons [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Speculative Trade Update by MillionDollarJourney</title>
		<link>http://investoid.com/2007/09/18/speculative-trade-update/#comment-3378</link>
		<author>MillionDollarJourney</author>
		<pubDate>Wed, 19 Sep 2007 15:29:50 +0000</pubDate>
		<guid>http://investoid.com/2007/09/18/speculative-trade-update/#comment-3378</guid>
					<description>The only problem with IB is that you need to pay extra for datafeeds.  It may be worth it if you trade options often.</description>
		<content:encoded><![CDATA[<p>The only problem with IB is that you need to pay extra for datafeeds.  It may be worth it if you trade options often.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Speculative Trade Update by investoid</title>
		<link>http://investoid.com/2007/09/18/speculative-trade-update/#comment-3375</link>
		<author>investoid</author>
		<pubDate>Wed, 19 Sep 2007 13:04:18 +0000</pubDate>
		<guid>http://investoid.com/2007/09/18/speculative-trade-update/#comment-3375</guid>
					<description>I currently use TradeFreedom, but I have been very disappointed with their capabilities.  I have submitted an application for OptionsXpress, and am awaiting final confirmation to move my money there.  InteractiveBrokers has the cheapest commissions to my knowledge, but I like the features that OX has over IB.</description>
		<content:encoded><![CDATA[<p>I currently use TradeFreedom, but I have been very disappointed with their capabilities.  I have submitted an application for OptionsXpress, and am awaiting final confirmation to move my money there.  InteractiveBrokers has the cheapest commissions to my knowledge, but I like the features that OX has over IB.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
